Website
Authentication
auth.zorin.appSign in with Discord.
Operational · answered in 114 ms
Last checked .
Preview. Everything on this page is simulated: this service has no health check yet.
Uptime
- Last 24 hours
- 100%
- Last 7 days
- 100%
- Last 30 days
- 100%
- Last 90 days
- 100%
Every day
- Operational
- Degraded
- Down
90 days ago30 days agoToday
Show as table
| Day | Status | Uptime |
|---|---|---|
| 17 Nov 2026 | Operational | 100% |
| 16 Nov 2026 | Operational | 100% |
| 15 Nov 2026 | Operational | 100% |
| 14 Nov 2026 | Operational | 100% |
| 13 Nov 2026 | Operational | 100% |
| 12 Nov 2026 | Operational | 100% |
| 11 Nov 2026 | Operational | 100% |
| 10 Nov 2026 | Operational | 100% |
| 9 Nov 2026 | Operational | 100% |
| 8 Nov 2026 | Operational | 100% |
| 7 Nov 2026 | Operational | 100% |
| 6 Nov 2026 | Operational | 100% |
| 5 Nov 2026 | Operational | 100% |
| 4 Nov 2026 | Operational | 100% |
| 3 Nov 2026 | Operational | 100% |
| 2 Nov 2026 | Operational | 100% |
| 1 Nov 2026 | Operational | 100% |
| 31 Oct 2026 | Operational | 100% |
| 30 Oct 2026 | Operational | 100% |
| 29 Oct 2026 | Operational | 100% |
| 28 Oct 2026 | Operational | 100% |
| 27 Oct 2026 | Operational | 100% |
| 26 Oct 2026 | Operational | 100% |
| 25 Oct 2026 | Operational | 100% |
| 24 Oct 2026 | Operational | 100% |
| 23 Oct 2026 | Operational | 100% |
| 22 Oct 2026 | Operational | 100% |
| 21 Oct 2026 | Operational | 100% |
| 20 Oct 2026 | Operational | 100% |
| 19 Oct 2026 | Operational | 100% |
| 18 Oct 2026 | Operational | 100% |
| 17 Oct 2026 | Operational | 100% |
| 16 Oct 2026 | Operational | 100% |
| 15 Oct 2026 | Operational | 100% |
| 14 Oct 2026 | Operational | 100% |
| 13 Oct 2026 | Operational | 100% |
| 12 Oct 2026 | Operational | 100% |
| 11 Oct 2026 | Operational | 100% |
| 10 Oct 2026 | Operational | 100% |
| 9 Oct 2026 | Operational | 100% |
| 8 Oct 2026 | Operational | 100% |
| 7 Oct 2026 | Operational | 100% |
| 6 Oct 2026 | Operational | 100% |
| 5 Oct 2026 | Operational | 100% |
| 4 Oct 2026 | Operational | 100% |
| 3 Oct 2026 | Operational | 100% |
| 2 Oct 2026 | Operational | 100% |
| 1 Oct 2026 | Operational | 100% |
| 30 Sept 2026 | Operational | 100% |
| 29 Sept 2026 | Operational | 100% |
| 28 Sept 2026 | Operational | 100% |
| 27 Sept 2026 | Operational | 100% |
| 26 Sept 2026 | Operational | 100% |
| 25 Sept 2026 | Operational | 100% |
| 24 Sept 2026 | Operational | 100% |
| 23 Sept 2026 | Operational | 100% |
| 22 Sept 2026 | Operational | 100% |
| 21 Sept 2026 | Operational | 100% |
| 20 Sept 2026 | Operational | 100% |
| 19 Sept 2026 | Operational | 100% |
| 18 Sept 2026 | Operational | 100% |
| 17 Sept 2026 | Operational | 100% |
| 16 Sept 2026 | Operational | 100% |
| 15 Sept 2026 | Operational | 100% |
| 14 Sept 2026 | Operational | 100% |
| 13 Sept 2026 | Operational | 100% |
| 12 Sept 2026 | Operational | 100% |
| 11 Sept 2026 | Operational | 100% |
| 10 Sept 2026 | Operational | 100% |
| 9 Sept 2026 | Operational | 100% |
| 8 Sept 2026 | Operational | 100% |
| 7 Sept 2026 | Operational | 100% |
| 6 Sept 2026 | Operational | 100% |
| 5 Sept 2026 | Operational | 100% |
| 4 Sept 2026 | Operational | 100% |
| 3 Sept 2026 | Operational | 100% |
| 2 Sept 2026 | Operational | 100% |
| 1 Sept 2026 | Operational | 100% |
| 31 Aug 2026 | Operational | 100% |
| 30 Aug 2026 | Operational | 100% |
| 29 Aug 2026 | Operational | 100% |
| 28 Aug 2026 | Operational | 100% |
| 27 Aug 2026 | Operational | 100% |
| 26 Aug 2026 | Operational | 100% |
| 25 Aug 2026 | Operational | 100% |
| 24 Aug 2026 | Operational | 100% |
| 23 Aug 2026 | Operational | 100% |
| 22 Aug 2026 | Operational | 100% |
| 21 Aug 2026 | Operational | 100% |
| 20 Aug 2026 | Operational | 100% |
Response time
Last 24 hours
Average per hour, in UTC. Slower than 2 seconds counts as degraded.
Show as table
| Hour (UTC) | Average |
|---|---|
| 17 Nov 2026, 05:00 | 183 ms |
| 17 Nov 2026, 04:00 | 154 ms |
| 17 Nov 2026, 03:00 | 194 ms |
| 17 Nov 2026, 02:00 | 195 ms |
| 17 Nov 2026, 01:00 | 169 ms |
| 17 Nov 2026, 00:00 | 192 ms |
| 16 Nov 2026, 23:00 | 162 ms |
| 16 Nov 2026, 22:00 | 177 ms |
| 16 Nov 2026, 21:00 | 176 ms |
| 16 Nov 2026, 20:00 | 183 ms |
| 16 Nov 2026, 19:00 | 203 ms |
| 16 Nov 2026, 18:00 | 197 ms |
| 16 Nov 2026, 17:00 | 205 ms |
| 16 Nov 2026, 16:00 | 174 ms |
| 16 Nov 2026, 15:00 | 160 ms |
| 16 Nov 2026, 14:00 | 170 ms |
| 16 Nov 2026, 13:00 | 190 ms |
| 16 Nov 2026, 12:00 | 168 ms |
| 16 Nov 2026, 11:00 | 194 ms |
| 16 Nov 2026, 10:00 | 200 ms |
| 16 Nov 2026, 09:00 | 195 ms |
| 16 Nov 2026, 08:00 | 199 ms |
| 16 Nov 2026, 07:00 | 190 ms |
| 16 Nov 2026, 06:00 | 178 ms |
Past incidents
No incidents in the last 90 days.
Dependencies
Depends on
When one of these is down, Authentication may not work.
None.
Used by
When Authentication is down, these may not work.