Website
Website
zorin.appThe main site, with the commands and the team.
Operational · answered in 1177 ms
Last checked .
Preview. Only the status above is live. The history below is simulated while we start saving checks.
Uptime
- Last 24 hours
- 100%
- Last 7 days
- 100%
- Last 30 days
- 100%
- Last 90 days
- 99.93%
Every day
- Operational
- Degraded
- Down
90 days ago30 days agoToday
Show as table
| Day | Status | Uptime |
|---|---|---|
| 17 Nov 2026 | Operational | 100% |
| 16 Nov 2026 | Operational | 100% |
| 15 Nov 2026 | Operational | 100% |
| 14 Nov 2026 | Operational | 100% |
| 13 Nov 2026 | Operational | 100% |
| 12 Nov 2026 | Operational | 100% |
| 11 Nov 2026 | Operational | 100% |
| 10 Nov 2026 | Operational | 100% |
| 9 Nov 2026 | Operational | 100% |
| 8 Nov 2026 | Degraded | 100% |
| 7 Nov 2026 | Operational | 100% |
| 6 Nov 2026 | Operational | 100% |
| 5 Nov 2026 | Operational | 100% |
| 4 Nov 2026 | Operational | 100% |
| 3 Nov 2026 | Operational | 100% |
| 2 Nov 2026 | Operational | 100% |
| 1 Nov 2026 | Operational | 100% |
| 31 Oct 2026 | Operational | 100% |
| 30 Oct 2026 | Operational | 100% |
| 29 Oct 2026 | Operational | 100% |
| 28 Oct 2026 | Operational | 100% |
| 27 Oct 2026 | Operational | 100% |
| 26 Oct 2026 | Operational | 100% |
| 25 Oct 2026 | Operational | 100% |
| 24 Oct 2026 | Operational | 100% |
| 23 Oct 2026 | Operational | 100% |
| 22 Oct 2026 | Operational | 100% |
| 21 Oct 2026 | Operational | 100% |
| 20 Oct 2026 | Operational | 100% |
| 19 Oct 2026 | Operational | 100% |
| 18 Oct 2026 | Operational | 100% |
| 17 Oct 2026 | Operational | 100% |
| 16 Oct 2026 | Operational | 100% |
| 15 Oct 2026 | Operational | 100% |
| 14 Oct 2026 | Operational | 100% |
| 13 Oct 2026 | Operational | 100% |
| 12 Oct 2026 | Operational | 100% |
| 11 Oct 2026 | Operational | 100% |
| 10 Oct 2026 | Operational | 100% |
| 9 Oct 2026 | Operational | 100% |
| 8 Oct 2026 | Operational | 100% |
| 7 Oct 2026 | Operational | 100% |
| 6 Oct 2026 | Operational | 100% |
| 5 Oct 2026 | Operational | 100% |
| 4 Oct 2026 | Operational | 100% |
| 3 Oct 2026 | Operational | 100% |
| 2 Oct 2026 | Operational | 100% |
| 1 Oct 2026 | Operational | 100% |
| 30 Sept 2026 | Operational | 100% |
| 29 Sept 2026 | Operational | 100% |
| 28 Sept 2026 | Operational | 100% |
| 27 Sept 2026 | Operational | 100% |
| 26 Sept 2026 | Operational | 100% |
| 25 Sept 2026 | Operational | 100% |
| 24 Sept 2026 | Operational | 100% |
| 23 Sept 2026 | Operational | 100% |
| 22 Sept 2026 | Operational | 100% |
| 21 Sept 2026 | Operational | 100% |
| 20 Sept 2026 | Degraded | 100% |
| 19 Sept 2026 | Operational | 100% |
| 18 Sept 2026 | Operational | 100% |
| 17 Sept 2026 | Operational | 100% |
| 16 Sept 2026 | Operational | 100% |
| 15 Sept 2026 | Operational | 100% |
| 14 Sept 2026 | Operational | 100% |
| 13 Sept 2026 | Operational | 100% |
| 12 Sept 2026 | Operational | 100% |
| 11 Sept 2026 | Operational | 100% |
| 10 Sept 2026 | Down | 98.13% |
| 9 Sept 2026 | Down | 95.58% |
| 8 Sept 2026 | Operational | 100% |
| 7 Sept 2026 | Operational | 100% |
| 6 Sept 2026 | Operational | 100% |
| 5 Sept 2026 | Operational | 100% |
| 4 Sept 2026 | Operational | 100% |
| 3 Sept 2026 | Operational | 100% |
| 2 Sept 2026 | Operational | 100% |
| 1 Sept 2026 | Operational | 100% |
| 31 Aug 2026 | Operational | 100% |
| 30 Aug 2026 | Operational | 100% |
| 29 Aug 2026 | Operational | 100% |
| 28 Aug 2026 | Operational | 100% |
| 27 Aug 2026 | Operational | 100% |
| 26 Aug 2026 | Operational | 100% |
| 25 Aug 2026 | Operational | 100% |
| 24 Aug 2026 | Operational | 100% |
| 23 Aug 2026 | Operational | 100% |
| 22 Aug 2026 | Operational | 100% |
| 21 Aug 2026 | Operational | 100% |
| 20 Aug 2026 | Operational | 100% |
Response time
Last 24 hours
Average per hour, in UTC. Slower than 2 seconds counts as degraded.
Show as table
| Hour (UTC) | Average |
|---|---|
| 17 Nov 2026, 10:00 | 113 ms |
| 17 Nov 2026, 09:00 | 115 ms |
| 17 Nov 2026, 08:00 | 112 ms |
| 17 Nov 2026, 07:00 | 142 ms |
| 17 Nov 2026, 06:00 | 110 ms |
| 17 Nov 2026, 05:00 | 137 ms |
| 17 Nov 2026, 04:00 | 109 ms |
| 17 Nov 2026, 03:00 | 109 ms |
| 17 Nov 2026, 02:00 | 118 ms |
| 17 Nov 2026, 01:00 | 112 ms |
| 17 Nov 2026, 00:00 | 124 ms |
| 16 Nov 2026, 23:00 | 377 ms |
| 16 Nov 2026, 22:00 | 115 ms |
| 16 Nov 2026, 21:00 | 126 ms |
| 16 Nov 2026, 20:00 | 131 ms |
| 16 Nov 2026, 19:00 | 134 ms |
| 16 Nov 2026, 18:00 | 114 ms |
| 16 Nov 2026, 17:00 | 136 ms |
| 16 Nov 2026, 16:00 | 110 ms |
| 16 Nov 2026, 15:00 | 133 ms |
| 16 Nov 2026, 14:00 | 142 ms |
| 16 Nov 2026, 13:00 | 123 ms |
| 16 Nov 2026, 12:00 | 109 ms |
| 16 Nov 2026, 11:00 | 120 ms |
Past incidents
Slower than usual
Answered, but did not report itself as healthy.
· 1 h 37 min
- 19:35 Degraded. Answered, but did not report itself as healthy.
- 21:13 Resolved. Back to normal.
Slower than usual
Answered, but did not report itself as healthy.
· 2 h 7 min
- 00:26 Degraded. Answered, but did not report itself as healthy.
- 02:33 Resolved. Back to normal.
Not answering
Answered with HTTP 502.
· 27 min
- 14:27 Down. Answered with HTTP 502.
- 14:54 Resolved. Back to normal.
Not answering
Could not be reached.
· 1 h 4 min
- 06:59 Down. Could not be reached.
- 08:03 Resolved. Back to normal.
Dependencies
Depends on
When one of these is down, Website may not work.
Used by
When Website is down, these may not work.
None.